Suzuki GSX600F and GSX750F Repair Manual
Periodic Maintenance
Periodic maintenance is required to keep the motorcycle safe and performing properly. For motorcycles with operation time greater than 2,400 miles (24 months), repeat the frequency intervals indicated by the chart.
I = Inspect, clean, lubricate and adjust as necessary
R = Replace
T = Tighten
Item | km | 1,000 | 6,000 | 12,000 | 18,000 | 24,000 |
miles | 600 | 4,000 | 7,500 | 11,000 | 15,000 | |
months | 1 | 6 | 12 | 18 | 24 | |
Battery | I | I | I | I | ||
Valve Clearance | I | I | I | I | I | |
Spark Plugs | I | R | I | R | ||
Exhaust Pipe Bolts | T | T | T | |||
Air Filter | Clean every 2000 mi and replace every 7500 mi | |||||
Engine Oil | R | R | R | R | R | |
Engine Oil Filter | R | R | ||||
Fuel line | I | I | I | I | I | |
Replace every four years | ||||||
Engine Idle Speed | I | I | I | I | I | |
Throttle Free Play | I | I | I | I | I | |
Clutch Cable Adjustment | I | I | I | I | I | |
Drive Chain | I | I | I | I | I | |
Clean and lubricate every 1,000 km or 600 miles | ||||||
Brakes | I | I | I | I | I | |
Brake Hoses | I | I | I | I | I | |
Replace every four years | ||||||
Brake Fluid | I | I | I | I | I | |
Replace every two years | ||||||
Tires | I | I | I | I | I | |
Steering | I | I | I | I | I | |
Forks | I | I | I | |||
Rear Suspension | I | I | I | |||
Chassis bolts and nuts | T | T | T | T | T | |
Cylinder Head and Exhaust bolts | T | T | T | T | T |
Copyright - Cyclepedia Press LLC
Note: If you are viewing this document offline be sure to visit the latest version online at http://www.cyclepedia.com before attempting any repairs. Updates are made without notice.